QW567LVac – VoIP LTE Gateway Dual WAN
Add to Compare

QW567LVac - VoIP LTE Gateway Dual WAN
- Dual WAN GbE/LTE Gateway
- LTE Cat4
- Auto-sensing WAN Ethernet / LTE with automatic failover to 4G LTE
- Full speed LTE up to 150 Mbps on LTE CAT4
- Two FXS Phone Ports, Cost-Effective VoIP
- Dual-Band 802.11ac + 802.11n
- TR069
- Overview
- Specs
Stay Connected
QW367Lvac is an Ethernet/LTE broadband Wi-Fi and VoIP router for smart home or small business network of around 32 hosts. The WAN interface LTE mobile broadband is ideal for sites without fixed lines infrastructure or locations that need backup Internet access. The Ethernet WAN interface and get internet access from a fixed-line broadband connection.
General | |
WAN Port | 1x Gigabit Ethernet |
LTE Standard | LTE Cat4 Internal Antenna, Support 2x External |
Wireless Standards | IEEE802.11a/n/ac,5GHz</span IEEE802.11b/g/n,2.4GHz |
Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mbps |
Operation Frequency | 2.4GHz and 5GHz |
Receive Sensitivity | 5GHz 11a 6Mbps : -96dBm, 11a 54Mbps: -79dBm 11ac HT20: -71dBm, 11ac HT40: -66dBm, 11ac HT80: -63dBm, 11n HT20: -72dBm, 11n HT40: -71dBm2.4GHz 11g 54M: -77dBm 11n HT20: -74dBm, 11n HT40: -72dBm |
Wireless Security | WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
VoIP Standards | SIP (RFC3261), ITU-T G.729/G.722/G.711a/G.711 Volte Voice, CS Domain |
Hardware | |
Interfaces | 1 x 10/100/1000Mpbs WAN Port 3 x 10/100/1000Mbps LAN Ports 2 x RJ11 port can be supported 1 x 2FF standard Sim card slot |
Leds | Power Indication LED, WAN Signal Strength,WiFi/WPS Indication LED,WAN/LAN Status LED,Internet Status LED |
Buttons | Power ON/OFF Button, WPS Button, WiFi Button,Reset Button |
Power Supply | DC 12V 1A |
Dimensions (W X D X H) | 170 x 150x 45mm |
LTE Support Bands | |
Variant | FDD-LTE B1/B3/B5/B7/B8/B28 TDD-LTE B40 HSPA+/WCDMA B1/B5/B8 GSM 850/900/1800/1900 |
Protocols | TCP/UDP/PPP/FTP/HTTP/SMTP/SSL/POP3/DNS/MMS |
Data | • LTE CAT.4 – Downlink up to 150Mbps – Uplink up to 50Mbps, |
Features | |
DHCP | Server, Client, DHCP Client List |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
VPN Pass-Through | PPTP, L2TP, IPSec |
Firewall Security | Firewall Enable/Disable
IP Address Filter/MAC Address Filter/ Url Filter Port Forwarding WiFi Black/White List |
System Tool | TR069 |
VoIP Features | Two RJ-11 FXS ports for connecting to analog telephones |
Internet Protocol | IPv4, IPv6 |
Environment | |
Operating Temperature | 10°C~65°C |
Relative Humidity | 5%~95% |
Certifications | CE, RoHS |